SIC 6022 – State Commercial Banks
Valuation | |
---|---|
Market Cap ($M) | 2,142.88 |
Enterprise Value ($M) | 1,591.67 |
Book Value ($M) | 1,007.76 |
Book Value / Share | 22.30 |
Price / Book | 2.13 |
NCAV ($M) | -10,564.76 |
NCAV / Share | -233.79 |
Price / NCAV | -0.20 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.07 |
Return on Assets (ROA) | 0.01 |
Return on Equity (ROE) | 0.10 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.09 |
Current Ratio | 0.09 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 1,034.83 |
Assets | 12,607.35 |
Liabilities | 11,599.59 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Basic And Diluted | n/a |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | T. Rowe Price Investment Management, Inc. | 14.30 | 1.43 | |
13G/A | Ameriprise Financial Inc | 1.99 | -60.11 | |
13G/A | Vanguard Group Inc | 5.64 | 2.41 | |
13G/A | BlackRock, Inc. | 6.50 | 24.16 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
29,665 | 149,587 | 19.83 | |
42,065 | 158,768 | 26.49 | |
18,913 | 161,652 | 11.70 | |
56,320 | 228,464 | 24.65 | |
73,785 | 275,530 | 26.78 | |
(click for more detail) |
Similar Companies | |
---|---|
JPM – JPMorgan Chase & Co. | KEY – KeyCorp |
LDP – Cohen & Steers Limited Duration Preferred and Income Fund, Inc. | MCB – Metropolitan Bank Holding Corp. |
MTB – M&T Bank Corporation |
Financial data and stock pages provided by
Fintel.io