SIC 6021 – National Commercial Banks
Valuation | |
---|---|
Market Cap ($M) | 19,052.46 |
Enterprise Value ($M) | 38,356.46 |
Book Value ($M) | 16,852.00 |
Book Value / Share | 17.00 |
Price / Book | 1.13 |
NCAV ($M) | -168,403.00 |
NCAV / Share | -169.88 |
Price / NCAV | -0.11 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.00 |
Return on Assets (ROA) | 0.00 |
Return on Equity (ROE) | 0.01 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.03 |
Current Ratio | 0.03 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 4,508.00 |
Assets | 189,763.00 |
Liabilities | 172,911.00 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | State Street Corp | 5.00 | -5.38 | |
13G/A | Vanguard Group Inc | 11.74 | -0.31 | |
13G/A | Capital International Investors | 0.00 | -100.00 | |
13G/A | BlackRock, Inc. | 10.20 | 2.08 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
749,340 | 4,668,292 | 16.05 | |
595,699 | 5,277,836 | 11.29 | |
504,785 | 3,450,297 | 14.63 | |
806,165 | 4,054,710 | 19.88 | |
1,115,725 | 6,176,685 | 18.06 | |
(click for more detail) |
Financial data and stock pages provided by
Fintel.io