SIC 6021 – National Commercial Banks
Valuation | |
---|---|
Market Cap ($M) | 19,327.50 |
Enterprise Value ($M) | 34,333.50 |
Book Value ($M) | 18,176.00 |
Book Value / Share | 16.43 |
Price / Book | 1.06 |
NCAV ($M) | -164,436.00 |
NCAV / Share | -148.63 |
Price / NCAV | -0.12 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.00 |
Return on Assets (ROA) | -0.00 |
Return on Equity (ROE) | -0.01 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.03 |
Current Ratio | 0.03 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 4,556.00 |
Assets | 187,168.00 |
Liabilities | 168,992.00 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 4,239.00 |
Operating Income | -71.00 |
Net Income | -161.00 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13D | Bank Of Nova Scotia | |||
13G/A | State Street Corp | 5.00 | -5.38 | |
13G/A | Vanguard Group Inc | 11.74 | -0.31 | |
13G/A | Capital International Investors | 0.00 | -100.00 | |
13G/A | BlackRock, Inc. | 10.20 | 2.08 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
2,383,273 | 10,076,384 | 23.65 | |
2,682,427 | 10,336,741 | 25.95 | |
3,363,610 | 11,978,410 | 28.08 | |
6,138,556 | 24,163,804 | 25.40 | |
(click for more detail) |
Financial data and stock pages provided by
Fintel.io