SIC 6021 – National Commercial Banks
Valuation | |
---|---|
Market Cap ($M) | 638,109.15 |
Enterprise Value ($M) | 1,292,983.15 |
Book Value ($M) | 351,420.00 |
Book Value / Share | 126.45 |
Price / Book | 1.82 |
NCAV ($M) | -1,913,488.00 |
NCAV / Share | -688.53 |
Price / NCAV | -0.33 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.04 |
Return on Assets (ROA) | 0.01 |
Return on Equity (ROE) | 0.18 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.59 |
Current Ratio | 0.59 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 2,092,948.00 |
Assets | 4,357,856.00 |
Liabilities | 4,006,436.00 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 166,878.00 |
Operating Income | 76,546.00 |
Net Income | 58,471.00 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | -42,012.00 |
Cash from Investing | -163,403.00 |
Cash from Financing | 63,447.00 |
(click for more detail) |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
998,365 | 7,835,598 | 12.74 | |
1,293,322 | 7,460,777 | 17.33 | |
1,284,704 | 7,405,841 | 17.35 | |
2,242,685 | 10,065,426 | 22.28 | |
(click for more detail) |