SIC 6022 – State Commercial Banks
Valuation | |
---|---|
Market Cap ($M) | 35,941.84 |
Enterprise Value ($M) | 50,307.84 |
Book Value ($M) | 28,876.00 |
Book Value / Share | 174.03 |
Price / Book | 1.24 |
NCAV ($M) | -156,137.00 |
NCAV / Share | -941.03 |
Price / NCAV | -0.23 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.06 |
Return on Assets (ROA) | 0.01 |
Return on Equity (ROE) | 0.09 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.16 |
Current Ratio | 0.16 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 26,772.00 |
Assets | 211,785.00 |
Liabilities | 182,909.00 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G | Fmr Llc | 7.37 | 55.67 | |
13G/A | Wellington Management Group Llp | 5.98 | -25.09 | |
13G/A | Vanguard Group Inc | 11.71 | -4.48 | |
13G/A | State Street Corp | 5.51 | 15.14 | |
13G/A | BlackRock, Inc. | 7.90 | 0.86 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
194,296 | 622,320 | 31.22 | |
152,012 | 609,383 | 24.95 | |
154,621 | 467,146 | 33.10 | |
116,440 | 412,363 | 28.24 | |
218,313 | 612,385 | 35.65 | |
(click for more detail) |
Financial data and stock pages provided by
Fintel.io