SIC 2834 – Pharmaceutical Preparations
Valuation | |
---|---|
Market Cap ($M) | 23.96 |
Enterprise Value ($M) | 4.20 |
Book Value ($M) | 33.44 |
Book Value / Share | 4.02 |
Price / Book | 0.72 |
NCAV ($M) | 32.93 |
NCAV / Share | 3.96 |
Price / NCAV | 0.73 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.62 |
Return on Assets (ROA) | -0.36 |
Return on Equity (ROE) | -0.39 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 8.03 |
Current Ratio | 8.03 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 37.69 |
Assets | 38.20 |
Liabilities | 4.76 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Basic And Diluted | n/a |
Earnings Per Share Basic And Diluted Since Acquisition | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
1,338 | 14,965 | 8.94 | |
2,270 | 9,985 | 22.73 | |
1,751 | 8,281 | 21.14 | |
703 | 5,960 | 11.80 | |
(click for more detail) |
Similar Companies | |
---|---|
LPCN – Lipocine Inc. | LPTX – Leap Therapeutics, Inc. |
LQDA – Liquidia Corporation | LTRN – Lantern Pharma Inc. |
MBIO – Mustang Bio, Inc. |
Financial data and stock pages provided by
Fintel.io