SIC 2834 – Pharmaceutical Preparations
Valuation | |
---|---|
Market Cap ($M) | 952.16 |
Enterprise Value ($M) | 860.94 |
Book Value ($M) | 110.52 |
Book Value / Share | 1.31 |
Price / Book | 8.62 |
NCAV ($M) | 71.84 |
NCAV / Share | 0.85 |
Price / NCAV | 13.25 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.53 |
Return on Assets (ROA) | -1.07 |
Return on Equity (ROE) | -2.49 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 6.33 |
Current Ratio | 6.33 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 214.21 |
Assets | 252.89 |
Liabilities | 142.37 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Manning Paul B | 7.90 | 5.54 | |
13G | BlackRock, Inc. | 5.00 | 0.00 | |
13D/A | Caligan Partners LP | 9.80 | 16.06 | |
13G | Legend Aggregator, LP | 9.50 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
105,529 | 780,513 | 13.52 | |
94,767 | 1,047,715 | 9.05 | |
126,222 | 925,219 | 13.64 | |
60,053 | 495,141 | 12.13 | |
(click for more detail) |
Similar Companies | |
---|---|
LIXT – Lixte Biotechnology Holdings, Inc. | LPCN – Lipocine Inc. |
LPTX – Leap Therapeutics, Inc. | LSTA – Lisata Therapeutics, Inc. |
LTRN – Lantern Pharma Inc. |
Financial data and stock pages provided by
Fintel.io