SIC 2834 – Pharmaceutical Preparations
Valuation | |
---|---|
Market Cap ($M) | 26.79 |
Enterprise Value ($M) | 23.05 |
Book Value ($M) | 19.12 |
Book Value / Share | 3.57 |
Price / Book | 1.40 |
NCAV ($M) | 18.92 |
NCAV / Share | 3.54 |
Price / NCAV | 1.42 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.21 |
Return on Assets (ROA) | -0.16 |
Return on Equity (ROE) | -0.18 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 12.97 |
Current Ratio | 12.97 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 20.50 |
Assets | 20.70 |
Liabilities | 1.58 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Basic And Diluted | n/a |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
27,306 | 121,444 | 22.48 | |
5,000 | 18,577 | 26.92 | |
2,750 | 10,519 | 26.14 | |
2,080 | 12,541 | 16.59 | |
(click for more detail) |
Similar Companies | |
---|---|
LGVN – Longeveron Inc. | LIPO – Lipella Pharmaceuticals Inc. |
LIXT – Lixte Biotechnology Holdings, Inc. | LPTX – Leap Therapeutics, Inc. |
LQDA – Liquidia Corporation |