SIC 7311 – Advertising Agencies
Valuation | |
---|---|
Market Cap ($M) | 876.78 |
Enterprise Value ($M) | 2,671.37 |
Book Value ($M) | 762.89 |
Book Value / Share | 6.84 |
Price / Book | 1.15 |
NCAV ($M) | -1,926.10 |
NCAV / Share | -17.27 |
Price / NCAV | -0.46 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.00 |
Return on Assets (ROA) | 0.00 |
Return on Equity (ROE) | 0.00 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.95 |
Current Ratio | 0.95 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 1,107.83 |
Assets | 3,796.82 |
Liabilities | 3,033.93 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Basic And Diluted | n/a |
Earnings Per Share Diluted | n/a |
Earnings Per Share Increase Decrease Due To Non Controlling Dividend As A Result Of Redeemable Redemption Value In Excessof Fair Value | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Hotchkis & Wiley Capital Management Llc | 16.80 | 0.00 | |
13D/A | Goldman Sachs Group Inc | 11.40 | -22.99 | |
13G | BlackRock, Inc. | 5.30 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
54,208 | 301,366 | 17.99 | |
54,372 | 499,791 | 10.88 | |
39,704 | 352,216 | 11.27 | |
32,126 | 316,042 | 10.17 | |
53,840 | 437,451 | 12.31 | |
(click for more detail) |
Similar Companies | |
---|---|
ANGI – Angi Inc. | GRPN – Groupon, Inc. |
NCMI – National CineMedia, Inc. | TZOO – Travelzoo |
Financial data and stock pages provided by
Fintel.io