SIC 7311 – Advertising Agencies
Valuation | |
---|---|
Market Cap ($M) | 747.25 |
Enterprise Value ($M) | 764.66 |
Book Value ($M) | 41.05 |
Book Value / Share | 1.03 |
Price / Book | 18.20 |
NCAV ($M) | -256.28 |
NCAV / Share | -6.44 |
Price / NCAV | -2.92 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.20 |
Return on Assets (ROA) | -0.10 |
Return on Equity (ROE) | -1.42 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 1.03 |
Current Ratio | 1.03 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 315.36 |
Assets | 612.69 |
Liabilities | 571.64 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 492.56 |
Operating Income | 4.70 |
Net Income | -59.03 |
Earnings Per Share Basic And Diluted | n/a |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 55.89 |
Cash from Investing | -6.81 |
Cash from Financing | 47.79 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G | Continental General Insurance Co | 5.70 | ||
13G/A | Garnet Equity Capital Holdings, Inc. | 5.00 | ||
13G/A | Divisadero Street Capital Management, LP | 2.60 | -59.73 | |
13D/A | Pale Fire Capital SICAV a.s. | 32.00 | ||
13G | Windward Management LP | 5.80 | 33.59 | |
13G/A | Maple Rock Capital Partners Inc. | 0.00 | -100.00 | |
13D/A | Barta Jan | 31.30 | 7.07 | |
13G/A | First Trust Portfolios Lp | 0.05 | -98.92 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
254,617 | 1,162,334 | 21.91 | |
361,731 | 1,506,193 | 24.02 | |
278,460 | 1,145,711 | 24.30 | |
286,227 | 1,512,175 | 18.93 | |
(click for more detail) |
Similar Companies | |
---|---|
ANGI – Angi Inc. | NCMI – National CineMedia, Inc. |
STGW – Stagwell Inc. | TZOO – Travelzoo |
Financial data and stock pages provided by
Fintel.io