SIC 7311 – Advertising Agencies
Valuation | |
---|---|
Market Cap ($M) | 353.14 |
Enterprise Value ($M) | 421.29 |
Book Value ($M) | 40.21 |
Book Value / Share | 1.01 |
Price / Book | 8.78 |
NCAV ($M) | -261.19 |
NCAV / Share | -6.57 |
Price / NCAV | -1.35 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.07 |
Return on Assets (ROA) | 0.04 |
Return on Equity (ROE) | n/a |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.93 |
Current Ratio | 0.93 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 246.61 |
Assets | 548.01 |
Liabilities | 507.80 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Basic And Diluted | n/a |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Divisadero Street Capital Management, LP | 6.50 | 55.58 | |
13G/A | Windward Management LP | 4.20 | -32.62 | |
13G/A | Maple Rock Capital Partners Inc. | 0.00 | -100.00 | |
13D/A | Barta Jan | 31.30 | 7.07 | |
13G/A | First Trust Portfolios Lp | 0.05 | -98.92 | |
13G/A | Shay Capital LLC | 1.23 | -74.71 | |
13G/A | RPD Fund Management LLC | 0.00 | -100.00 | |
13G/A | Citadel Advisors Llc | 4.00 | ||
13G/A | Lefkofsky Eric P | 10.42 | 0.29 | |
13G/A | Islet Management, LP | 0.20 | -97.19 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
225,175 | 1,080,858 | 20.83 | |
227,467 | 1,115,032 | 20.40 | |
516,628 | 1,839,020 | 28.09 | |
471,331 | 1,718,029 | 27.43 | |
(click for more detail) |
Similar Companies | |
---|---|
ANGI – Angi Inc. | NCMI – National CineMedia, Inc. |
STGW – Stagwell Inc. | TZOO – Travelzoo |
Financial data and stock pages provided by
Fintel.io