SIC 6021 – National Commercial Banks
Valuation | |
---|---|
Market Cap ($M) | 1,675.96 |
Enterprise Value ($M) | 1,409.18 |
Book Value ($M) | 1,149.33 |
Book Value / Share | 75.83 |
Price / Book | 1.46 |
NCAV ($M) | -6,926.40 |
NCAV / Share | -456.96 |
Price / NCAV | -0.24 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.09 |
Return on Assets (ROA) | 0.01 |
Return on Equity (ROE) | 0.12 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.08 |
Current Ratio | 0.08 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 561.39 |
Assets | 8,637.12 |
Liabilities | 7,487.79 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | BlackRock, Inc. | 6.90 | 8.84 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
2,612 | 27,438 | 9.52 | |
3,779 | 39,515 | 9.56 | |
3,751 | 38,122 | 9.84 | |
3,666 | 37,339 | 9.82 | |
3,421 | 36,088 | 9.48 | |
(click for more detail) |
Financial data and stock pages provided by
Fintel.io