SIC 6022 – State Commercial Banks
Valuation | |
---|---|
Market Cap ($M) | 639.00 |
Enterprise Value ($M) | 1,532.85 |
Book Value ($M) | 1,069.80 |
Book Value / Share | 12.99 |
Price / Book | 0.60 |
NCAV ($M) | -9,351.97 |
NCAV / Share | -113.57 |
Price / NCAV | -0.07 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.03 |
Return on Assets (ROA) | -0.01 |
Return on Equity (ROE) | -0.08 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.28 |
Current Ratio | 0.28 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 2,954.79 |
Assets | 13,376.56 |
Liabilities | 12,306.76 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G | Canyon Capital Advisors Llc | 9.90 | ||
13G/A | Vanguard Group Inc | 4.49 | 0.00 | |
13D/A | Strategic Value Bank Partners LLC | 8.20 | 0.00 | |
13G/A | Gmt Capital Corp | 0.00 | -100.00 | |
13G/A | Fmr Llc | 8.99 | 0.10 | |
13G/A | BlackRock, Inc. | 7.70 | -2.11 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
F UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
F UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
88,059 | 445,159 | 19.78 | |
43,602 | 217,778 | 20.02 | |
32,372 | 220,588 | 14.68 | |
32,270 | 286,037 | 11.28 | |
55,998 | 286,837 | 19.52 | |
(click for more detail) |
Similar Companies | |
---|---|
FBMS – The First Bancshares, Inc. | FBP – First BanCorp. |
FCF – First Commonwealth Financial Corporation | FHN – First Horizon Corporation |
FNB – F.N.B. Corporation |
Financial data and stock pages provided by
Fintel.io