SIC 6022 – State Commercial Banks
Valuation | |
---|---|
Market Cap ($M) | 399.47 |
Enterprise Value ($M) | 1,094.82 |
Book Value ($M) | 1,053.36 |
Book Value / Share | 12.79 |
Price / Book | 0.38 |
NCAV ($M) | -9,223.85 |
NCAV / Share | -111.99 |
Price / NCAV | -0.04 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.03 |
Return on Assets (ROA) | -0.01 |
Return on Equity (ROE) | -0.10 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.24 |
Current Ratio | 0.24 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 2,368.05 |
Assets | 12,645.26 |
Liabilities | 11,591.90 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 96.07 |
Operating Income | -137.38 |
Net Income | -92.41 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | -8.78 |
Cash from Investing | 287.36 |
Cash from Financing | -589.08 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G | Azora Capital LP | 5.00 | ||
13G/A | Strategic Value Investors LP | 8.20 | ||
13G/A | BlackRock, Inc. | 6.20 | 17.21 | |
13G | North Reef Capital Management LP | 5.30 | ||
13G | Canyon Capital Advisors Llc | 9.90 | ||
13G/A | Vanguard Group Inc | 4.49 | 0.00 | |
13D/A | Strategic Value Bank Partners LLC | 8.20 | 0.00 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
F UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
F UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
86,681 | 974,800 | 8.89 | |
47,139 | 1,033,135 | 4.56 | |
85,487 | 1,341,579 | 6.37 | |
100,001 | 1,302,419 | 7.68 | |
(click for more detail) |
Similar Companies | |
---|---|
FBK – FB Financial Corporation | FBP – First BanCorp. |
FCF – First Commonwealth Financial Corporation | FHN – First Horizon Corporation |
FNB – F.N.B. Corporation |
Financial data and stock pages provided by
Fintel.io