SIC 6022 – State Commercial Banks
Valuation | |
---|---|
Market Cap ($M) | 2,936.35 |
Enterprise Value ($M) | 2,549.98 |
Book Value ($M) | 1,669.24 |
Book Value / Share | 10.25 |
Price / Book | 1.76 |
NCAV ($M) | -16,348.65 |
NCAV / Share | -100.39 |
Price / NCAV | -0.18 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.12 |
Return on Assets (ROA) | 0.02 |
Return on Equity (ROE) | 0.20 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.07 |
Current Ratio | 0.07 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 1,275.04 |
Assets | 19,292.92 |
Liabilities | 17,623.69 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 878.28 |
Operating Income | 393.55 |
Net Income | 298.72 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 404.15 |
Cash from Investing | 136.23 |
Cash from Financing | -44.13 |
(click for more detail) |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
Large Accelerated Filer | ||
3-month CME Term SOFR | ||
3-month CME Term SOFR | ||
3-month CME Term SOFR | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
195,733 | 1,020,963 | 19.17 | |
150,807 | 980,745 | 15.38 | |
140,482 | 1,185,407 | 11.85 | |
112,861 | 1,183,788 | 9.53 | |
(click for more detail) |
Financial data and stock pages provided by
Fintel.io