SIC 2836 – Biological Products, Except Diagnostic Substances (Biotech)
Valuation | |
---|---|
Market Cap ($M) | 130.89 |
Enterprise Value ($M) | 131.24 |
Book Value ($M) | -40.24 |
Book Value / Share | -1.35 |
Price / Book | -3.25 |
NCAV ($M) | -51.33 |
NCAV / Share | -1.73 |
Price / NCAV | -2.55 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | n/a |
Return on Assets (ROA) | -0.99 |
Return on Equity (ROE) | n/a |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.85 |
Current Ratio | 0.94 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 37.32 |
Assets | 48.41 |
Liabilities | 88.64 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G | Silverarc Capital Management, Llc | 5.53 | ||
13G/A | Birchview Capital, LP | 8.76 | 0.00 | |
13G | Nantahala Capital Management, LLC | 9.90 | ||
13G/A | Hirschman Orin | 9.90 | 0.91 | |
13D/A | HighCape Capital, L.P. | 48.70 | -28.09 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
12,913 | 48,187 | 26.80 | |
9,139 | 39,726 | 23.01 | |
7,300 | 44,310 | 16.47 | |
11,448 | 34,675 | 33.02 | |
3,110 | 9,581 | 32.46 | |
(click for more detail) |
Similar Companies | |
---|---|
EDSA – Edesa Biotech, Inc. | ELDN – Eledon Pharmaceuticals, Inc. |
ELTX – Elicio Therapeutics, Inc. | ENLV – Enlivex Therapeutics Ltd. |
ENSC – Ensysce Biosciences, Inc. |
Financial data and stock pages provided by
Fintel.io