SIC 6021 – National Commercial Banks
Valuation | |
---|---|
Market Cap ($M) | 9,145.14 |
Enterprise Value ($M) | 3,780.51 |
Book Value ($M) | 4,135.21 |
Book Value / Share | 64.38 |
Price / Book | 2.21 |
NCAV ($M) | -37,975.19 |
NCAV / Share | -591.19 |
Price / NCAV | -0.24 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.06 |
Return on Assets (ROA) | 0.01 |
Return on Equity (ROE) | 0.19 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.22 |
Current Ratio | 0.23 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 10,646.48 |
Assets | 52,520.26 |
Liabilities | 48,621.67 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 1,998.72 |
Operating Income | 733.24 |
Net Income | 582.54 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 989.53 |
Cash from Investing | -180.88 |
Cash from Financing | 738.33 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G | Champlain Investment Partners, LLC | |||
13G/A | Aristotle Capital Management, LLC | 9.75 | -9.46 | |
13G/A | Vanguard Group Inc | 10.01 | -0.61 | |
13G/A | Cullen/frost Bankers, Inc. | 5.80 | 2.79 | |
13G/A | BlackRock, Inc. | 9.10 | 2.29 | |
13G/A | State Street Corp | 6.26 | 3.14 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
United States Securities and Exchange Commission Washington, D.C. 20549 Form 10-Q | ||
United States Securities and Exchange Commission Washington, D.C. 20549 Form 10-Q | ||
United States Securities and Exchange Commission Washington, D.C. 20549 Form 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
89,858 | 279,855 | 32.11 | |
81,529 | 217,703 | 37.45 | |
97,330 | 266,011 | 36.59 | |
107,215 | 324,275 | 33.06 | |
(click for more detail) |
Similar Companies | |
---|---|
CBAN – Colony Bankcorp, Inc. | CBU – Community Financial System, Inc. |
CFG – Citizens Financial Group, Inc. | CM – Canadian Imperial Bank of Commerce |
CMA – Comerica Incorporated |
Financial data and stock pages provided by
Fintel.io