SIC 6021 – National Commercial Banks
Valuation | |
---|---|
Market Cap ($M) | 8,948.32 |
Enterprise Value ($M) | 4,303.74 |
Book Value ($M) | 4,135.21 |
Book Value / Share | 64.48 |
Price / Book | 2.16 |
NCAV ($M) | -37,306.73 |
NCAV / Share | -581.72 |
Price / NCAV | -0.24 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.06 |
Return on Assets (ROA) | 0.01 |
Return on Equity (ROE) | 0.18 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.21 |
Current Ratio | 0.21 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 9,566.16 |
Assets | 51,008.09 |
Liabilities | 46,872.89 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Aristotle Capital Management, LLC | 9.75 | -9.46 | |
13G/A | Vanguard Group Inc | 10.01 | -0.61 | |
13G/A | Cullen/frost Bankers, Inc. | 5.80 | 2.79 | |
13G/A | BlackRock, Inc. | 9.10 | 2.29 | |
13G/A | State Street Corp | 6.26 | 3.14 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
United States Securities and Exchange Commission Washington, D.C. 20549 Form 10-Q | ||
United States Securities and Exchange Commission Washington, D.C. 20549 Form 10-Q | ||
United States Securities and Exchange Commission Washington, D.C. 20549 Form 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
41,361 | 324,032 | 12.76 | |
58,731 | 205,081 | 28.64 | |
81,294 | 254,573 | 31.93 | |
61,672 | 196,411 | 31.40 | |
72,605 | 217,998 | 33.31 | |
(click for more detail) |
Similar Companies | |
---|---|
CBAN – Colony Bankcorp, Inc. | CBU – Community Financial System, Inc. |
CFG – Citizens Financial Group, Inc. | CM – Canadian Imperial Bank of Commerce |
CMA – Comerica Incorporated |
Financial data and stock pages provided by
Fintel.io