SIC 6021 – National Commercial Banks
Valuation | |
---|---|
Market Cap ($M) | 3,621.93 |
Enterprise Value ($M) | 4,224.23 |
Book Value ($M) | 1,784.95 |
Book Value / Share | 33.96 |
Price / Book | 2.03 |
NCAV ($M) | -14,271.36 |
NCAV / Share | -271.52 |
Price / NCAV | -0.25 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.06 |
Return on Assets (ROA) | 0.01 |
Return on Equity (ROE) | 0.11 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.02 |
Current Ratio | 0.02 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 348.39 |
Assets | 16,404.70 |
Liabilities | 14,619.75 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Vanguard Group Inc | 12.36 | -0.87 | |
13G | Neuberger Berman Group LLC | 5.92 | 25.89 | |
13G/A | State Street Corp | 7.17 | -26.63 | |
13G/A | BlackRock, Inc. | 14.20 | -3.64 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
o UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
23,044 | 154,386 | 14.93 | |
19,988 | 114,924 | 17.39 | |
12,802 | 77,265 | 16.57 | |
11,744 | 97,403 | 12.06 | |
17,496 | 96,503 | 18.13 | |
(click for more detail) |
Similar Companies | |
---|---|
C – Citigroup Inc. | CADE – Cadence Bank |
CBAN – Colony Bankcorp, Inc. | CFG – Citizens Financial Group, Inc. |
CFR – Cullen/Frost Bankers, Inc. |
Financial data and stock pages provided by
Fintel.io