SIC 2836 – Biological Products, Except Diagnostic Substances (Biotech)
Valuation | |
---|---|
Market Cap ($M) | 211.90 |
Enterprise Value ($M) | 43.75 |
Book Value ($M) | 141.68 |
Book Value / Share | 12.93 |
Price / Book | 1.50 |
NCAV ($M) | 138.80 |
NCAV / Share | 12.67 |
Price / NCAV | 1.53 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -1.27 |
Return on Assets (ROA) | -3.47 |
Return on Equity (ROE) | n/a |
Liquidity (mrq) | |
---|---|
Quick Ratio | 3.87 |
Current Ratio | 3.87 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 188.85 |
Assets | 191.73 |
Liabilities | 50.05 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 1.27 |
Operating Income | -91.22 |
Net Income | -169.83 |
Earnings Per Share Basic And Diluted | n/a |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | -176.53 |
Cash from Investing | -0.13 |
Cash from Financing | 337.06 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G | Adage Capital Management, L.P. | 9.04 | ||
13G | Point72 Asset Management, L.P. | 9.10 | -20.06 | |
13G/A | Biotechnology Value Fund L P | 9.99 | 55.52 | |
13G | Vivo Opportunity Fund Holdings, L.P. | 5.50 | ||
13G | Venrock Healthcare Capital Partners III, L.P. | 9.99 | ||
13G | TCG Crossover GP II, LLC | 9.20 | ||
13D/A | Ra Capital Management, L.p. | 9.99 | 55.43 | |
13G | Canaan XII L.P. | 9.99 | ||
13G | BCLS Fund III Investments, LP | 9.99 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, DC 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, DC 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, DC 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, DC 20549 FORM 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
22,660 | 59,565 | 38.04 | |
73,957 | 203,181 | 36.40 | |
14,498 | 58,216 | 24.90 | |
12,559 | 51,370 | 24.45 | |
(click for more detail) |
Financial data and stock pages provided by
Fintel.io