SIC 2836 – Biological Products, Except Diagnostic Substances (Biotech)
Valuation | |
---|---|
Market Cap ($M) | 210.09 |
Enterprise Value ($M) | 20.26 |
Book Value ($M) | 163.31 |
Book Value / Share | 14.91 |
Price / Book | 1.29 |
NCAV ($M) | 159.25 |
NCAV / Share | 14.54 |
Price / NCAV | 1.32 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -1.02 |
Return on Assets (ROA) | -3.22 |
Return on Equity (ROE) | n/a |
Liquidity (mrq) | |
---|---|
Quick Ratio | 4.25 |
Current Ratio | 4.25 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 210.74 |
Assets | 214.80 |
Liabilities | 51.49 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 1.27 |
Operating Income | -91.22 |
Net Income | -169.83 |
Earnings Per Share Basic And Diluted | n/a |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | -176.53 |
Cash from Investing | -0.13 |
Cash from Financing | 337.06 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G | Point72 Asset Management, L.P. | 9.10 | -20.06 | |
13G/A | Biotechnology Value Fund L P | 9.99 | 55.52 | |
13G | Vivo Opportunity Fund Holdings, L.P. | 5.50 | ||
13G | Venrock Healthcare Capital Partners III, L.P. | 9.99 | ||
13G | TCG Crossover GP II, LLC | 9.20 | ||
13D/A | Ra Capital Management, L.p. | 9.99 | 55.43 | |
13G | Canaan XII L.P. | 9.99 | ||
13G | BCLS Fund III Investments, LP | 9.99 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, DC 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, DC 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, DC 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
22,024 | 108,585 | 20.28 | |
17,556 | 53,590 | 32.76 | |
24,006 | 105,180 | 22.82 | |
23,297 | 77,229 | 30.17 | |
(click for more detail) |
Financial data and stock pages provided by
Fintel.io