SIC 2836 – Biological Products, Except Diagnostic Substances (Biotech)
Valuation | |
---|---|
Market Cap ($M) | 122.96 |
Enterprise Value ($M) | -4.42 |
Book Value ($M) | 115.63 |
Book Value / Share | 16.41 |
Price / Book | 1.06 |
NCAV ($M) | 110.07 |
NCAV / Share | 15.62 |
Price / NCAV | 1.12 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -1.01 |
Return on Assets (ROA) | -1.90 |
Return on Equity (ROE) | -15.02 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 3.54 |
Current Ratio | 3.54 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 156.77 |
Assets | 162.33 |
Liabilities | 46.70 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Basic And Diluted | n/a |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Biotechnology Value Fund L P | 9.99 | -92.42 | |
13G | Canaan XII L.P. | 9.99 | ||
13G | BCLS Fund III Investments, LP | 9.99 | ||
13D | Ra Capital Management, L.p. | 9.99 | ||
13G/A | Point72 Asset Management, L.P. | 1.40 | -67.68 | |
13G/A | Nantahala Capital Management, LLC | 1.70 | -64.58 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, DC 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, DC 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, DC 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
38,854 | 217,203 | 17.89 | |
69,515 | 354,001 | 19.64 | |
17,532 | 45,484 | 38.55 | |
2,101 | 14,486 | 14.50 | |
17,536 | 42,042 | 41.71 | |
(click for more detail) |
Similar Companies | |
---|---|
CASI – CASI Pharmaceuticals, Inc. | CDIO – Cardio Diagnostics Holdings, Inc. |
CDMO – Avid Bioservices, Inc. | CDXC – ChromaDex Corporation |
CELU – Celularity Inc. |
Financial data and stock pages provided by
Fintel.io