SIC 2834 – Pharmaceutical Preparations
Valuation | |
---|---|
Market Cap ($M) | 513.86 |
Enterprise Value ($M) | 502.57 |
Book Value ($M) | 68.26 |
Book Value / Share | 1.49 |
Price / Book | 7.53 |
NCAV ($M) | 138.37 |
NCAV / Share | 3.03 |
Price / NCAV | 3.71 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.58 |
Return on Assets (ROA) | -0.82 |
Return on Equity (ROE) | -1.79 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 7.77 |
Current Ratio | 7.77 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 163.39 |
Assets | 170.48 |
Liabilities | 25.02 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 22.27 |
Operating Income | -42.56 |
Net Income | -40.47 |
Earnings Per Share Basic And Diluted | n/a |
Earnings Per Share Diluted | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | -40.00 |
Cash from Investing | -116.18 |
Cash from Financing | 152.77 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | BlackRock, Inc. | 6.50 | 69.54 | |
13G | Vanguard Group Inc | 5.00 | ||
13G/A | Highbridge Capital Management Llc | 6.50 | 0.00 | |
13G/A | Nippon Shinyaku Co Ltd | 18.90 | 65.21 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-K | ||
variable UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
356,622 | 1,296,175 | 27.51 | |
242,944 | 728,429 | 33.35 | |
239,695 | 836,978 | 28.64 | |
142,732 | 596,235 | 23.94 | |
(click for more detail) |
Similar Companies | |
---|---|
BULL – Webull Corporation | BYSI – BeyondSpring Inc. |
CALC – CalciMedica, Inc. | CASI – CASI Pharmaceuticals, Inc. |
CDIO – Cardio Diagnostics Holdings, Inc. |