SIC 2834 – Pharmaceutical Preparations
Valuation | |
---|---|
Market Cap ($M) | 17.00 |
Enterprise Value ($M) | 20.52 |
Book Value ($M) | 0.71 |
Book Value / Share | 0.01 |
Price / Book | 24.05 |
NCAV ($M) | -2.71 |
NCAV / Share | -0.05 |
Price / NCAV | -6.27 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -1.84 |
Return on Assets (ROA) | -0.83 |
Return on Equity (ROE) | -1.12 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 4.71 |
Current Ratio | 4.77 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 47.91 |
Assets | 51.33 |
Liabilities | 50.62 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Basic And Diluted | n/a |
Earnings Per Share Basic And Diluted Calculated On Quarterly Basis | n/a |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13D | Vifor (International) Ltd | 13.50 | 0.00 | |
13G/A | BlackRock, Inc. | 1.40 | -79.05 | |
13G/A | Bain Capital Life Sciences Opportunities III, LP | 0.00 | -100.00 | |
13G/A | Vanguard Group Inc | 4.83 | -15.17 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
149,529 | 496,241 | 30.13 | |
36,804 | 168,123 | 21.89 | |
76,977 | 202,507 | 38.01 | |
207,102 | 1,109,434 | 18.67 | |
58,679 | 788,731 | 7.44 | |
(click for more detail) |
Similar Companies | |
---|---|
BYSI – BeyondSpring Inc. | CALC – CalciMedica, Inc. |
CAPR – Capricor Therapeutics, Inc. | CASI – CASI Pharmaceuticals, Inc. |
CDIO – Cardio Diagnostics Holdings, Inc. |