SIC 2834 – Pharmaceutical Preparations
Valuation | |
---|---|
Market Cap ($M) | 9.95 |
Enterprise Value ($M) | 82.61 |
Book Value ($M) | -85.63 |
Book Value / Share | -15.66 |
Price / Book | -0.12 |
NCAV ($M) | -94.05 |
NCAV / Share | -17.20 |
Price / NCAV | -0.11 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -3.44 |
Return on Assets (ROA) | -0.72 |
Return on Equity (ROE) | n/a |
Liquidity (mrq) | |
---|---|
Quick Ratio | 1.65 |
Current Ratio | 1.68 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 37.39 |
Assets | 38.34 |
Liabilities | 131.44 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 2.27 |
Operating Income | -64.80 |
Net Income | -59.60 |
Earnings Per Share Basic And Diluted | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | -72.03 |
Cash from Investing | 0.00 |
Cash from Financing | 36.66 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G | Armistice Capital, Llc | |||
13G | Qatar Investment Authority | 5.20 | ||
13G | Oaktree Capital Group Holdings GP, LLC | 5.20 | ||
13G/A | Fmr Llc | 2.64 | -57.30 | |
13D/A | Bioxcel Corp | 23.50 | -7.09 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
13,947 | 85,750 | 16.26 | |
7,530 | 31,899 | 23.61 | |
11,133 | 62,158 | 17.91 | |
10,729 | 70,704 | 15.17 | |
(click for more detail) |
Similar Companies | |
---|---|
BNTC – Benitec Biopharma Inc. | BOLT – Bolt Biotherapeutics, Inc. |
BON – Bon Natural Life Limited | BULL – Webull Corporation |
BYSI – BeyondSpring Inc. |
Financial data and stock pages provided by
Fintel.io