SIC 2834 – Pharmaceutical Preparations
Valuation | |
---|---|
Market Cap ($M) | 236.81 |
Enterprise Value ($M) | 168.97 |
Book Value ($M) | 64.18 |
Book Value / Share | 2.76 |
Price / Book | 3.69 |
NCAV ($M) | 63.74 |
NCAV / Share | 2.75 |
Price / NCAV | 3.72 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.32 |
Return on Assets (ROA) | -0.77 |
Return on Equity (ROE) | -0.93 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 15.01 |
Current Ratio | 15.01 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 68.33 |
Assets | 68.77 |
Liabilities | 4.59 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | -22.49 |
Net Income | -21.75 |
Earnings Per Share Basic And Diluted | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | -19.40 |
Cash from Investing | -0.18 |
Cash from Financing | 68.03 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13D/A | Suvretta Capital Management, Llc | 49.90 | 62.30 | |
13G/A | Janus Henderson Group Plc | 8.30 | -67.32 | |
13G/A | HBM Healthcare Investments (Cayman) Ltd. | 9.70 | 22.56 | |
13G/A | Adage Capital Partners Gp, L.l.c. | 9.99 | 39.81 | |
13G/A | Citadel Advisors Llc | 3.60 | ||
13G/A | Franklin Resources Inc | 22.90 | 0.00 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
5,128 | 20,554 | 24.95 | |
7,511 | 28,672 | 26.20 | |
3,998 | 61,560 | 6.49 | |
5,233 | 37,243 | 14.05 | |
3,531 | 39,882 | 8.85 | |
(click for more detail) |
Similar Companies | |
---|---|
BGM – BGM Group Ltd | BIVI – BioVie Inc. |
BMRA – Biomerica, Inc. | BON – Bon Natural Life Limited |
BPTH – Bio-Path Holdings, Inc. |
Financial data and stock pages provided by
Fintel.io