SIC 6211 – Security Brokers, Dealers, and Flotation Companies
Valuation | |
---|---|
Market Cap ($M) | 143,796.70 |
Enterprise Value ($M) | 186,186.70 |
Book Value ($M) | 43,953.00 |
Book Value / Share | 24.70 |
Price / Book | 3.27 |
NCAV ($M) | -227,699.00 |
NCAV / Share | -127.95 |
Price / NCAV | -0.63 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.05 |
Return on Assets (ROA) | 0.01 |
Return on Equity (ROE) | 0.14 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.48 |
Current Ratio | 0.48 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 191,141.00 |
Assets | 466,055.00 |
Liabilities | 418,840.00 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G | Dodge & Cox | 5.00 | 5.36 | |
13D/A | Toronto Dominion Bank | 7.60 | -23.14 | |
13G/A | Vanguard Group Inc | 6.77 | -4.74 | |
13G/A | BlackRock, Inc. | 5.50 | -9.54 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
485,740 | 3,436,049 | 14.14 | |
641,171 | 3,717,454 | 17.25 | |
597,684 | 4,517,698 | 13.23 | |
436,059 | 3,911,735 | 11.15 | |
877,256 | 4,787,407 | 18.32 | |
(click for more detail) |
Similar Companies | |
---|---|
OPY – Oppenheimer Holdings Inc. | PIPR – Piper Sandler Companies |
RJF – Raymond James Financial, Inc. | SF – Stifel Financial Corp. |