SIC 2836 – Biological Products, Except Diagnostic Substances (Biotech)
Valuation | |
---|---|
Market Cap ($M) | 240.58 |
Enterprise Value ($M) | 1,555.67 |
Book Value ($M) | 443.47 |
Book Value / Share | 3.47 |
Price / Book | 0.54 |
NCAV ($M) | 398.90 |
NCAV / Share | 3.12 |
Price / NCAV | 0.60 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.10 |
Return on Assets (ROA) | -0.10 |
Return on Equity (ROE) | -0.11 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 17.09 |
Current Ratio | 17.09 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 430.23 |
Assets | 474.79 |
Liabilities | 31.32 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Morgan Stanley | 11.10 | 29.28 | |
13G | BlackRock, Inc. | 5.10 | 0.00 | |
13G/A | Suvretta Capital Management, Llc | 10.47 | 179.32 | |
13D/A | Control Empresarial de Capitales S.A. de C.V. | 25.30 | 13.37 | |
13D/A | Tolerantia, LLC | 38.70 | 25.52 | |
13D/A | Palihapitiya Chamath | 4.50 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, DC 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, DC 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, DC 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
127,173 | 379,961 | 33.47 | |
126,118 | 483,784 | 26.07 | |
90,408 | 315,445 | 28.66 | |
(click for more detail) |
Similar Companies | |
---|---|
PMCB – PharmaCyte Biotech, Inc. | PMN – ProMIS Neurosciences, Inc. |
PRFX – PainReform Ltd. | PRPH – ProPhase Labs, Inc. |
PRQR – ProQR Therapeutics N.V. |
Financial data and stock pages provided by
Fintel.io