SIC 2834 – Pharmaceutical Preparations
Valuation | |
---|---|
Market Cap ($M) | 197.37 |
Enterprise Value ($M) | 265.09 |
Book Value ($M) | 48.88 |
Book Value / Share | 0.27 |
Price / Book | 4.04 |
NCAV ($M) | 27.40 |
NCAV / Share | 0.15 |
Price / NCAV | 7.20 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.66 |
Return on Assets (ROA) | -0.38 |
Return on Equity (ROE) | -1.06 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 4.02 |
Current Ratio | 4.24 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 286.48 |
Assets | 307.97 |
Liabilities | 259.08 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Basic And Diluted | n/a |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Deep Track Capital, LP | 8.65 | -13.46 | |
13G | Eventide Asset Management, Llc | 5.11 | ||
13G | BlackRock, Inc. | 8.70 | 0.00 | |
13G | TCG Crossover GP II, LLC | 9.90 | ||
13G/A | Citadel Advisors Llc | 3.00 | ||
13G/A | Ra Capital Management, L.p. | 0.00 | -100.00 | |
13G/A | Vanguard Group Inc | 6.31 | -0.11 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
w UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, DC 20549 Form 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
159,309 | 1,600,637 | 9.95 | |
143,434 | 1,277,423 | 11.23 | |
270,775 | 1,784,373 | 15.17 | |
184,714 | 4,449,514 | 4.15 | |
(click for more detail) |
Similar Companies | |
---|---|
MYNZ – Mainz Biomed N.V. | NATR – Nature's Sunshine Products, Inc. |
NERV – Minerva Neurosciences, Inc. | NLSP – NLS Pharmaceutics AG |
NRBO – NeuroBo Pharmaceuticals, Inc. |
Financial data and stock pages provided by
Fintel.io