SIC 731 – Advertising
Valuation | |
---|---|
Market Cap ($M) | 50.69 |
Enterprise Value ($M) | 48.23 |
Book Value ($M) | 13.47 |
Book Value / Share | 0.09 |
Price / Book | 3.76 |
NCAV ($M) | -3.08 |
NCAV / Share | -0.02 |
Price / NCAV | -16.48 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.40 |
Return on Assets (ROA) | -0.19 |
Return on Equity (ROE) | -0.38 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.87 |
Current Ratio | 0.87 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 15.64 |
Assets | 32.20 |
Liabilities | 18.72 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 83.79 |
Operating Income | -5.51 |
Net Income | -5.76 |
Earnings Per Share Basic And Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.23 |
Cash from Investing | -1.86 |
Cash from Financing | -0.35 |
(click for more detail) |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D. C. 20549 FORM 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
61,543 | 149,810 | 41.08 | |
89,476 | 383,654 | 23.32 | |
109,469 | 311,235 | 35.17 | |
84,477 | 270,626 | 31.22 | |
(click for more detail) |
Financial data and stock pages provided by
Fintel.io