SIC 731 – Advertising
Valuation | |
---|---|
Market Cap ($M) | 29.93 |
Enterprise Value ($M) | 27.34 |
Book Value ($M) | 12.40 |
Book Value / Share | 0.09 |
Price / Book | 2.41 |
NCAV ($M) | -4.33 |
NCAV / Share | -0.03 |
Price / NCAV | -6.91 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.61 |
Return on Assets (ROA) | -0.23 |
Return on Equity (ROE) | -0.44 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.78 |
Current Ratio | 0.78 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 12.25 |
Assets | 28.98 |
Liabilities | 16.58 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Basic And Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Drysdale Robert H | 10.00 | 12.64 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D. C. 20549 FORM 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
432,818 | 1,650,626 | 26.22 | |
79,894 | 618,219 | 12.92 | |
198,543 | 590,447 | 33.63 | |
263,984 | 751,443 | 35.13 | |
(click for more detail) |
Financial data and stock pages provided by
Fintel.io