SIC 2836 – Biological Products, Except Diagnostic Substances (Biotech)
Valuation | |
---|---|
Market Cap ($M) | 155.21 |
Enterprise Value ($M) | 154.37 |
Book Value ($M) | -0.53 |
Book Value / Share | -0.01 |
Price / Book | -292.53 |
NCAV ($M) | -0.72 |
NCAV / Share | -0.01 |
Price / NCAV | -216.37 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | n/a |
Return on Assets (ROA) | -1.09 |
Return on Equity (ROE) | -1.30 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.85 |
Current Ratio | 0.85 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 4.19 |
Assets | 4.38 |
Liabilities | 4.91 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G | Armistice Capital, Llc | 9.99 | ||
13G | Soleus Private Equity Fund III, L.P. | 9.99 | ||
13G | SP IKT Holdings LLC | 8.69 | ||
13G | Sands Capital Life Sciences Pulse Fund II, L.P. | 16.30 | ||
13G | Perceptive Advisors Llc | 9.99 | ||
13G | Fairmount Funds Management LLC | 9.90 | ||
13G | Commodore Capital Lp | 9.99 | ||
13G | Point72 Asset Management, L.P. | 8.40 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, DC 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, DC 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, DC 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
54,410 | 164,432 | 33.09 | |
47,849 | 189,534 | 25.25 | |
49,308 | 250,000 | 19.72 | |
12,251 | 115,616 | 10.60 | |
(click for more detail) |
Similar Companies | |
---|---|
HOTH – Hoth Therapeutics, Inc. | HRTX – Heron Therapeutics, Inc. |
ICCC – ImmuCell Corporation | IMCC – IM Cannabis Corp. |
IMMX – Immix Biopharma, Inc. |
Financial data and stock pages provided by
Fintel.io