SIC 2836 – Biological Products, Except Diagnostic Substances (Biotech)
Valuation | |
---|---|
Market Cap ($M) | 47.02 |
Enterprise Value ($M) | -6.96 |
Book Value ($M) | 64.87 |
Book Value / Share | 8.97 |
Price / Book | 0.72 |
NCAV ($M) | 22.13 |
NCAV / Share | 3.06 |
Price / NCAV | 2.12 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.07 |
Return on Assets (ROA) | 0.05 |
Return on Equity (ROE) | 0.30 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 9.22 |
Current Ratio | 9.22 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 110.52 |
Assets | 153.26 |
Liabilities | 88.39 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Basic And Diluted | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Janus Henderson Group Plc | 9.70 | 37.36 | |
13G | Highbridge Capital Management Llc | 5.30 | ||
13G/A | Tang Capital Management Llc | 8.60 | ||
13G/A | Perceptive Advisors Llc | 5.90 | -14.74 | |
13G | Aquilo Capital Management, LLC | 9.90 | ||
13G/A | Great Point Partners Llc | 0.00 | -100.00 | |
13G/A | Capital World Investors | 4.20 | -23.76 | |
13G | Tang Capital Partners Lp | 5.20 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, DC 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, DC 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, DC 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
25,377 | 104,125 | 24.37 | |
43,468 | 213,443 | 20.37 | |
17,320 | 66,564 | 26.02 | |
18,239 | 83,874 | 21.75 | |
13,877 | 82,428 | 16.84 | |
(click for more detail) |
Similar Companies | |
---|---|
DRMA – Dermata Therapeutics, Inc. | DRRX – DURECT Corporation |
DRUG – Bright Minds Biosciences Inc. | DWTX – Dogwood Therapeutics, Inc. |
DYAI – Dyadic International, Inc. |
Financial data and stock pages provided by
Fintel.io