SIC 2834 – Pharmaceutical Preparations
Valuation | |
---|---|
Market Cap ($M) | 15.92 |
Enterprise Value ($M) | 6.06 |
Book Value ($M) | 9.52 |
Book Value / Share | 0.94 |
Price / Book | 1.67 |
NCAV ($M) | 7.65 |
NCAV / Share | 0.75 |
Price / NCAV | 2.08 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -1.55 |
Return on Assets (ROA) | -0.66 |
Return on Equity (ROE) | -0.78 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 4.77 |
Current Ratio | 4.77 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 11.58 |
Assets | 13.46 |
Liabilities | 3.93 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | -17.88 |
Net Income | -17.50 |
Earnings Per Share Basic And Diluted | n/a |
Earnings Per Share Diluted | n/a |
Earnings Per Share Beore Dividends Basic | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | -16.48 |
Cash from Investing | -0.01 |
Cash from Financing | 0.00 |
(click for more detail) |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
5,382 | 14,360 | 37.48 | |
759 | 2,067 | 36.72 | |
571 | 1,969 | 29.00 | |
12,838 | 27,358 | 46.93 | |
(click for more detail) |
Financial data and stock pages provided by
Fintel.io