SIC 2834 – Pharmaceutical Preparations
Valuation | |
---|---|
Market Cap ($M) | 20.96 |
Enterprise Value ($M) | 7.94 |
Book Value ($M) | 12.70 |
Book Value / Share | 1.25 |
Price / Book | 1.65 |
NCAV ($M) | 10.73 |
NCAV / Share | 1.05 |
Price / NCAV | 1.95 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -1.28 |
Return on Assets (ROA) | -0.57 |
Return on Equity (ROE) | -0.61 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 7.32 |
Current Ratio | 7.32 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 14.26 |
Assets | 16.23 |
Liabilities | 3.53 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Basic And Diluted | n/a |
Earnings Per Share Diluted | n/a |
Earnings Per Share Beore Dividends Basic | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Sabby Management, Llc | 0.00 | -100.00 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION WASHINGTON, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K/A (Amendment No. 1) | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
6,726 | 18,605 | 36.15 | |
4,013 | 11,519 | 34.84 | |
1,147 | 11,677 | 9.82 | |
7,581 | 30,202 | 25.10 | |
(click for more detail) |
Financial data and stock pages provided by
Fintel.io