SIC 6022 – State Commercial Banks
Valuation | |
---|---|
Market Cap ($M) | 1,390.59 |
Enterprise Value ($M) | 2,121.52 |
Book Value ($M) | 1,096.31 |
Book Value / Share | 24.70 |
Price / Book | 1.27 |
NCAV ($M) | -7,637.42 |
NCAV / Share | -172.07 |
Price / NCAV | -0.18 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | 0.05 |
Return on Assets (ROA) | 0.01 |
Return on Equity (ROE) | 0.13 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 0.09 |
Current Ratio | 0.09 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 690.59 |
Assets | 9,424.32 |
Liabilities | 8,328.00 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Diluted | n/a |
Earnings Per Share Basic | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Estate of Daniel L. Goodwin | 9.70 | 0.69 | |
13G/A | Clariond Eugenio | 4.60 | 0.00 | |
13G/A | Mbg Investors I, L.p. | 27.00 | 2.20 | |
13G/A | BlackRock, Inc. | 5.60 | 17.08 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
File Date | Form | SEC Filings |
---|---|---|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-Q | ||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 10-K | ||
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
10,333 | 97,082 | 10.64 | |
15,756 | 100,274 | 15.71 | |
17,126 | 109,314 | 15.67 | |
6,500 | 78,710 | 8.26 | |
9,274 | 81,556 | 11.37 | |
(click for more detail) |
Similar Companies | |
---|---|
BLX – Banco Latinoamericano de Comercio Exterior, S. A. | BNS – The Bank of Nova Scotia |
BOH – Bank of Hawaii Corporation | C – Citigroup Inc. |
CADE – Cadence Bank |
Financial data and stock pages provided by
Fintel.io