SIC 2836 – Biological Products, Except Diagnostic Substances (Biotech)
Valuation | |
---|---|
Market Cap ($M) | 119.61 |
Enterprise Value ($M) | 26.76 |
Book Value ($M) | 144.12 |
Book Value / Share | 6.93 |
Price / Book | 0.83 |
NCAV ($M) | 70.82 |
NCAV / Share | 3.40 |
Price / NCAV | 1.69 |
Profitability (mra) | |
---|---|
Return on Invested Capital (ROIC) | -0.43 |
Return on Assets (ROA) | -0.48 |
Return on Equity (ROE) | -0.92 |
Liquidity (mrq) | |
---|---|
Quick Ratio | 5.82 |
Current Ratio | 5.82 |
Balance Sheet (mrq) ($M) | |
---|---|
Current Assets | 161.08 |
Assets | 234.38 |
Liabilities | 90.26 |
Debt | n/a |
Equity | n/a |
Income Statement (mra) ($M) | |
---|---|
Revenue | 0.00 |
Operating Income | 0.00 |
Net Income | 0.00 |
Earnings Per Share Basic And Diluted | n/a |
Cash Flow Statement (mra) ($M) | |
---|---|
Cash From Operations | 0.00 |
Cash from Investing | 0.00 |
Cash from Financing | 0.00 |
(click for more detail) |
File Date | Form | Activist 13D/G Investors | Ownership (%) |
Change (%) |
---|---|---|---|---|
13G/A | Vivo Opportunity Fund Holdings, L.P. | 1.10 | -98.54 | |
13G/A | Commodore Capital Lp | 0.00 | -100.00 | |
13G/A | Logos Global Management LP | 2.00 | -97.22 | |
13G/A | Fmr Llc | 1.13 | -96.17 | |
13G | BlackRock, Inc. | 7.20 | 0.00 | |
13G/A | Morgan Stanley | 0.40 | -98.47 | |
13G | Stern Augustus | 5.37 | ||
13G | Principia Wealth Advisory, LLC | 5.07 | ||
13G/A | BML Investment Partners, L.P. | 10.60 | 93.37 | |
13D/A | Versant Ventures IV, LLC | 2.40 | -90.00 | |
13G | TCG Crossover GP II, LLC | 9.90 | ||
13G/A | Venrock Healthcare Capital Partners III, L.P. | 7.50 | 163.82 | |
13G/A | Bank Of America Corp /de/ | 4.40 | -20.85 | |
13G | Frazier Life Sciences Public Fund, L.P. | 5.00 |
Top 13F Investors | Shares (1000) |
Change (%) |
Value ($1000) |
Change (%) |
---|---|---|---|---|
(click for more detail) |
Date | Insider Trades | Code | Shares | Value |
---|---|---|---|---|
(click for more detail) |
Short Volume | |||
---|---|---|---|
Market Date | Short Volume | Total Volume | Short Volume Ratio |
67,269 | 411,564 | 16.34 | |
128,319 | 844,308 | 15.20 | |
55,535 | 204,730 | 27.13 | |
124,716 | 603,842 | 20.65 | |
100,757 | 356,493 | 28.26 | |
(click for more detail) |
Similar Companies | |
---|---|
ACXP – Acurx Pharmaceuticals, Inc. | ADIL – Adial Pharmaceuticals, Inc. |
ADTX – Aditxt, Inc. | AGEN – Agenus Inc. |
AIMD – Ainos, Inc. |
Financial data and stock pages provided by
Fintel.io